Truist Park
Milwaukee Brewers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jackson Chourio LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Brice Turang 2B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| William Contreras C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Gary Sánchez DH | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Sal Frelick RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Bauers 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Garrett Mitchell CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cooper Pratt SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Joey Ortiz 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Mauricio Dubón LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Matt Olson 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Ozzie Albies 2B | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Austin Riley 3B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Mike Yastrzemski RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Bart C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ha-Seong Kim SS | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Brewers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kyle Harrison | 6.1 | 4 | 2 | 2 | 0 | 7 | 85 |
| Abner Uribe (H, 9) | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Trevor Megill (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Aaron Ashby (L, 10-1)(BS, 3) | 0.1 | 2 | 2 | 2 | 0 | 1 | 14 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chris Sale | 5.2 | 5 | 2 | 0 | 1 | 7 | 101 |
| Didier Fuentes | 1.1 | 2 | 1 | 1 | 0 | 1 | 28 |
| James Karinchak | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Dylan Lee (W, 3-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 |
Game Notes
MIL
SB: Pratt
SF: Sánchez
GIDP: Sánchez
LOB: 11
ATL
2B: II
HR: Albies 2
LOB: 2