Oracle Park
Lineups
Atlanta Braves
| # | Player | Pos |
|---|---|---|
| 1 | Michael Harris II | CF |
| 2 | Mauricio Dubón | LF |
| 3 | Matt Olson | 1B |
| 4 | Ozzie Albies | 2B |
| 5 | Drake Baldwin | C |
| 6 | Austin Riley | 3B |
| 7 | Dominic Smith | DH |
| 8 | Mike Yastrzemski | RF |
| 9 | Ha-Seong Kim | SS |
San Francisco Giants
| # | Player | Pos |
|---|---|---|
| 1 | Luis Arraez | 2B |
| 2 | Bryce Eldridge | DH |
| 3 | Casey Schmitt | LF |
| 4 | Rafael Devers | 1B |
| 5 | Jung Hoo Lee | CF |
| 6 | Willy Adames | SS |
| 7 | Matt Chapman | 3B |
| 8 | Drew Cavanaugh | C |
| 9 | Victor Bericoto | RF |
Preview will be available soon.