Oracle Park
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Mauricio Dubón LF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| Matt Olson 1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Ozzie Albies 2B | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| Drake Baldwin C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Austin Riley 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Dominic Smith DH | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Mike Yastrzemski RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ha-Seong Kim SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luis Arraez 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Bryce Eldridge DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Casey Schmitt LF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rafael Devers 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jung Hoo Lee CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willy Adames SS | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Matt Chapman 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Drew Cavanaugh C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Drew Gilbert PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Reynaldo López | 3.0 | 4 | 1 | 1 | 0 | 1 | 57 |
| Dylan Dodd | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hurston Waldrep (H, 1) | 2.0 | 2 | 0 | 0 | 4 | 3 | 55 |
| Dylan Lee (W, 4-0) | 1.2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Didier Fuentes (H, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Raisel Iglesias (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor McDonald (L, 2-6) | 5.1 | 7 | 3 | 3 | 1 | 3 | 90 |
| Matt Gage | 0.2 | 0 | 0 | 0 | 1 | 1 | 12 |
| Sam Hentges | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Adrian Houser | 2.1 | 0 | 0 | 0 | 0 | 1 | 35 |
Game Notes
ATL
2B: Olson
SB: Dubón
SF: Albies
LOB: 13
SF
2B: Arraez, Eldridge, Devers, Adames
SAC: Arraez
LOB: 17