Truist Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryan De La Cruz RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael Marchán C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alec Bohm 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Bryson Stott 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edmundo Sosa SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Crawford CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drake Baldwin DH | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
| DaShawn Keirsey Jr. CF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Dominic Smith 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozzie Albies 2B | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Brewer Hicklen RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mauricio Dubón LF | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Kyle Farmer 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Murphy C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ha-Seong Kim SS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tim Mayza | 3.0 | 2 | 0 | 0 | 0 | 4 | 31 |
| Brooks Raley (L, 5-7) | 0.2 | 2 | 3 | 3 | 1 | 2 | 27 |
| Grant Holman | 0.1 | 4 | 5 | 0 | 1 | 0 | 34 |
| Orion Kerkering | 1.1 | 1 | 1 | 0 | 3 | 2 | 39 |
| Chase Shugart | 1.1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Garrett Stubbs | 1.1 | 4 | 3 | 3 | 0 | 0 | 15 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Mahle (W, 6-10) | 7.0 | 6 | 1 | 1 | 0 | 3 | 97 |
| Brent Suter | 2.0 | 1 | 1 | 1 | 0 | 1 | 24 |
Game Notes
PHI
HR: Crawford, Harper
GIDP: Stott, Crawford
LOB: 6
ATL
2B: Baldwin, Albies, Murphy
HR: II, Jr.
SB: II
SF: Albies
HBP: Dubón
GIDP: Dubón
LOB: 8