Truist Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Garrett Stubbs DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trea Turner SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryce Harper RF | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Luis Arraez 2B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Alec Bohm 1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bryson Stott 3B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Justin Crawford CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| J.T. Realmuto C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drake Baldwin C | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Ronald Acuña Jr. RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Didier Fuentes P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Harris II CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mauricio Dubón LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Ozzie Albies 2B | 5 | 1 | 0 | 0 | 0 | 1 | .000 |
| Austin Riley 3B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Dominic Smith 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ha-Seong Kim SS | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 6.1 | 6 | 2 | 2 | 3 | 3 | 101 |
| José Alvarado (H, 15) | 0.2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Alex McFarlane (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Jonathan Bowlan (BS, 5) | 1.0 | 2 | 1 | 1 | 0 | 1 | 22 |
| Chase Shugart (BS, 2) | 1.1 | 0 | 2 | 0 | 0 | 0 | 9 |
| Brooks Raley (L, 5-6)(BS, 4) | 0.1 | 2 | 1 | 1 | 0 | 0 | 9 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chris Sale | 7.0 | 3 | 3 | 3 | 2 | 6 | 94 |
| Dylan Lee | 1.1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Victor Mederos | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Raisel Iglesias | 1.0 | 1 | 1 | 0 | 0 | 1 | 14 |
| Didier Fuentes (W, 7-2) | 1.0 | 2 | 1 | 0 | 1 | 1 | 18 |
Game Notes
PHI
2B: Harper, Hill
HBP: Realmuto
LOB: 12
ATL
2B: Baldwin, Jr.
HR: Riley, Olson
SF: Dubón
HBP: Baldwin, Dubón
GIDP: Jr., Albies
LOB: 14