Truist Park
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luis Arraez 2B | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| Bryce Eldridge DH | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| Matt Chapman 3B | 4 | 0 | 0 | 2 | 0 | 0 | .000 |
| Rafael Devers 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Jung Hoo Lee RF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Willy Adames SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Jonah Cox CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Gilbert LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Daniel Susac C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drake Baldwin C | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| Eli White LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Matt Olson 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Ozzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dominic Smith DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Mauricio Dubón CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Austin Riley 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Mike Yastrzemski RF | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Ha-Seong Kim SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Adrian Houser | 1.0 | 3 | 2 | 2 | 1 | 2 | 29 |
| Robbie Ray (W, 5-6) | 6.1 | 2 | 0 | 0 | 2 | 8 | 94 |
| Dylan Smith | 1.0 | 2 | 0 | 0 | 1 | 1 | 21 |
| Caleb Kilian | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Grant Holmes (L, 4-3) | 2.0 | 4 | 3 | 3 | 3 | 2 | 55 |
| James Karinchak | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dylan Dodd | 2.0 | 2 | 2 | 2 | 0 | 1 | 27 |
| Reynaldo López | 2.0 | 1 | 0 | 0 | 0 | 1 | 30 |
| Anthony Molina | 2.0 | 3 | 2 | 2 | 0 | 0 | 33 |
Game Notes
SF
2B: Arraez
HR: Devers, Lee, Adames
SB: Schmitt
SF: Chapman, Lee
LOB: 13
ATL
2B: Riley
HR: Baldwin
LOB: 17