Truist Park
Milwaukee Brewers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Christian Yelich DH | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jackson Chourio LF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Brice Turang 2B | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| William Contreras C | 5 | 2 | 4 | 3 | 0 | 0 | .800 |
| Jake Bauers 1B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Garrett Mitchell CF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Sal Frelick RF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Cooper Pratt SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| David Hamilton 3B | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Mauricio Dubón LF | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ozzie Albies 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Rowdy Tellez 1B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Michael Harris II CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Austin Riley 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Joey Bart C | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Eli White RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ha-Seong Kim SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Milwaukee Brewers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Robert Gasser (W, 1-3) | 6.0 | 4 | 2 | 2 | 1 | 7 | 97 |
| Chad Patrick (S, 4) | 3.0 | 3 | 2 | 2 | 0 | 2 | 40 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryce Elder (L, 5-5) | 6.0 | 12 | 8 | 8 | 2 | 6 | 95 |
| Reynaldo López | 3.0 | 1 | 1 | 0 | 1 | 3 | 58 |
Game Notes
MIL
2B: Frelick, Hamilton
HR: Contreras
SB: Hamilton
GIDP: Pratt
LOB: 18
ATL
2B: Dubón, II
HR: Tellez
SB: II
SF: Albies
GIDP: Baldwin
LOB: 9