MLB
4:05 PM EDT
AAA
TBD
AA
1:05 PM
A+
1:00 PM
A
5:35 PM
GAME DAY
4:05 PM EDT Oracle Park Game Hub →

Milwaukee Brewers Batting

Batter AB R H RBI BB SO AVG
Christian Yelich DH 4 1 1 0 1 0 .250
Jackson Chourio LF 4 0 1 0 1 0 .250
Brice Turang 2B 5 0 2 2 0 1 .400
William Contreras C 4 0 0 0 1 1 .000
Garrett Mitchell CF 4 0 2 0 0 1 .500
David Hamilton 3B 0 0 0 0 0 0
Jake Bauers 1B 0 0 0 0 1 0
Sal Frelick RF 1 0 0 0 0 0 .000
Gary Sánchez PH 1 0 0 0 0 0 .000

Atlanta Braves Batting

Batter AB R H RBI BB SO AVG
Drake Baldwin C 4 0 0 0 0 2 .000
Ozzie Albies 2B 4 1 1 0 0 0 .250
Matt Olson 1B 3 0 0 0 1 1 .000
Dominic Smith DH 4 0 2 0 0 2 .500
Mauricio Dubón CF 4 0 1 2 0 0 .250
Austin Riley 3B 3 0 1 0 0 1 .333
Mike Yastrzemski RF 3 1 1 1 0 0 .333
Eli White LF 3 0 0 0 0 3 .000
Jorge Mateo SS 3 1 1 0 0 1 .333

Milwaukee Brewers Pitching

Pitcher IP H R ER BB SO PC
Jacob Misiorowski (L, 8-3) 6.0 5 2 2 1 7 91
Abner Uribe 1.0 1 1 1 0 2 13
Craig Yoho 1.0 1 0 0 0 1 13

Atlanta Braves Pitching

Pitcher IP H R ER BB SO PC
Martín Pérez (W, 6-3) 6.0 6 1 1 2 5 82
Dylan Lee (H, 15) 0.2 1 0 0 0 1 17
Robert Suarez (H, 12) 1.1 2 0 0 1 0 28
Raisel Iglesias (S, 15) 1.0 2 1 1 1 1 20

Game Notes

MIL
2B: Chourio, Vaughn
SB: Pratt
LOB: 13
ATL
2B: Smith
HR: Yastrzemski
LOB: 12