Citizens Bank Park
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| Drake Baldwin DH | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Ozzie Albies 2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Matt Olson 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Yastrzemski LF | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mauricio Dubón SS | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Sean Murphy C | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Austin Riley 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Michael Harris II CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryce Harper RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Luis Arraez 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Alec Bohm 1B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Edmundo Sosa 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Brandon Marsh PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Justin Crawford CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chris Sale (W, 14-9) | 6.0 | 6 | 2 | 2 | 1 | 7 | 103 |
| Didier Fuentes (H, 16) | 2.0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Raisel Iglesias (S, 30) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (L, 16-5) | 6.0 | 5 | 3 | 3 | 3 | 5 | 108 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Orion Kerkering | 1.0 | 1 | 2 | 2 | 1 | 0 | 20 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
Game Notes
ATL
2B: Jr., Albies
HR: Dubón
LOB: 12
PHI
2B: Turner, Arraez, Bohm
HR: Bohm
HBP: Sosa
LOB: 6