Petco Park
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Mauricio Dubón LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Michael Harris II CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Matt Olson 1B | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Austin Riley 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Eli White RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joey Bart C | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Drake Baldwin DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dominic Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Samad Taylor LF | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Manny Machado 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Xander Bogaerts SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Miguel Andujar DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ty France 1B | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| Freddy Fermin C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Sung-Mun Song 2B | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Martín Pérez (L, 6-4) | 4.0 | 4 | 3 | 3 | 4 | 4 | 82 |
| James Karinchak | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Dylan Dodd | 0.1 | 1 | 2 | 2 | 1 | 0 | 11 |
| Tyler Kinley | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Ian Hamilton | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| JP Sears (W, 1-0) | 5.2 | 5 | 2 | 2 | 2 | 5 | 81 |
| David Morgan (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 16 |
| Wandy Peralta (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Jason Adam (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
Game Notes
ATL
2B: Dubón
HR: Bart
LOB: 12
SD
2B: France, Bowen
HR: France
SB: Jr., Taylor, Bogaerts, Bowen
CS: Taylor
SF: France
SAC: Fermin
GIDP: Andujar
LOB: 16