Petco Park
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Ozzie Albies 2B | 3 | 0 | 1 | 1 | 2 | 1 | .333 |
| Matt Olson 1B | 4 | 0 | 0 | 1 | 1 | 2 | .000 |
| Jorge Mateo SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mauricio Dubón LF | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| Joey Bart C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Riley 3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Rowdy Tellez DH | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Eli White RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 5 | 2 | 2 | 2 | 0 | 1 | .400 |
| Samad Taylor LF | 4 | 0 | 3 | 1 | 1 | 1 | .750 |
| Jackson Merrill CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Manny Machado 3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Ty France 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Xander Bogaerts SS | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Miguel Andujar DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodolfo Durán C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Sung-Mun Song 2B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| JR Ritchie | 5.0 | 5 | 5 | 4 | 4 | 7 | 98 |
| Carlos Carrasco (BS, 2) | 1.2 | 2 | 1 | 1 | 0 | 0 | 30 |
| Dylan Lee | 1.1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Raisel Iglesias (L, 0-2) | 1.0 | 2 | 1 | 0 | 0 | 1 | 19 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Griffin Canning | 0.2 | 4 | 4 | 4 | 1 | 2 | 40 |
| Kyle Hart | 2.0 | 2 | 1 | 1 | 1 | 3 | 45 |
| Yuki Matsui | 2.1 | 3 | 1 | 1 | 1 | 3 | 35 |
| David Morgan | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Adrian Morejon | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mason Miller (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 22 |
Game Notes
ATL
2B: II 2, Albies
HR: Dubón
LOB: 13
SD
2B: Jr., Merrill
HR: Jr.
SB: Taylor, Song
SAC: Merrill
LOB: 11