Petco Park
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Mauricio Dubón LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Drake Baldwin C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Matt Olson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ozzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Eli White PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Smith DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mike Yastrzemski RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jorge Mateo SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jackson Merrill CF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Manny Machado 3B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Miguel Andujar DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ty France 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Xander Bogaerts SS | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| Jase Bowen RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rodolfo Durán C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Samad Taylor LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Grant Holmes (L, 4-4) | 4.2 | 3 | 1 | 1 | 5 | 4 | 91 |
| Didier Fuentes | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
| James Karinchak | 1.2 | 0 | 0 | 0 | 1 | 1 | 22 |
| Dylan Dodd | 1.1 | 1 | 0 | 0 | 1 | 3 | 39 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael King (W, 5-6) | 7.0 | 6 | 0 | 0 | 0 | 5 | 93 |
| Adrian Morejon (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Mason Miller (S, 21) | 1.0 | 1 | 0 | 0 | 1 | 2 | 20 |
Game Notes
ATL
SB: White
LOB: 18
SD
2B: Machado
HR: Machado
SB: Song
GIDP: Durán
LOB: 12